| Time | Title | Lecturer |
| Monday: Introduction |
| 09:00–10:00 | Welcome and Course introduction | Monica Navarro, CTTC, Spain |
| 10:00–11:00 | Basics of Communication theory | Monica Navarro, CTTC, Spain |
| 11:00–11:30 | Coffee Break |
| 11:30–13:00 | Energy harvesting and wireless power transfer for autonomous sensors and RFIDs | Apostolos Georgiadis, CTTC, Spain |
| 13:00–14:30 | Lunch |
| 14:30–17:30 | Work assignment: Rectenna design student design project | Apostolos Georgiadis, CTTC, Spain |
|
| Tuesday: Energy Harvesting and Wireless Power Transfer Technology I |
| 09:00–10:00 | UWB -UHF circuit and system solutions for simultaneous wireless powering, tracking and sensing at ultra-low power. | Alessandra Costanzo, University of Bologna, Italy |
| 10:00–11:00 | Wireless Power Transfer: From Far Field to Near Field | Jenshan Lin, University of Florida, US |
| 11:00–11:30 | Coffee Break |
| 11:30–13:00 | Design Method of High Efficiency Rectenna for Microwave/Millimeter Wave Power Transfer and Energy Harvesting | Naoki Shinohara, Kyoto University, Japan |
| 13:00–14:30 | Lunch |
| 14:30–16:30 | Work assignment: Rectenna design student design project | Apostolos Georgiadis, CTTC, Spain |
| 17:30–18:30 | Visit to Barcelona Supercomputing centre | |
|
| Wednesday: Energy Harvesting and Wireless Power Transfer Technology II |
| 09:00–10:00 | Optimal signal selection and rectenna design for electromagnetic energy harvesting and wireless power transfer | Apostolos Georgiadis, CTTC, Spain |
| 10:00–11:00 | Passive Radio Communications combining backscatter with WPT | Nuno Borges Carvalho, Institute of Telecom., University of Aveiro, Portugal |
| 11:00–11:30 | Coffee Break |
| 11:30–13:00 | How to Write a Paper for IEEE MTT-S Journals and Navigate the Review Process | George Ponchak, NASA, US |
| 13:00–14:30 | Lunch |
| 14:30–17:30 | Work assignment: Rectenna design student design project | Apostolos Georgiadis, CTTC, Spain |
|
| Thursday: Information Processing I |
| 09:00–11:00 | Energy Harvesting Communication Network Design | Deniz Gunduz, Imperial College London, UK |
| 11:00–11:30 | Coffee Break |
| 11:30–13:00 | Cooperation and Coding | Monica Navarro, CTTC, Spain |
| 13:00–14:30 | Lunch |
| 14:30–17:30 | Work assignment: Rectenna design student design project and evaluation | Apostolos Georgiadis, CTTC, Spain |
| 21:00–22:00 | Social dinner | |
|
| Friday: Information Processing II |
| 09:00–11:00 | From Network Coding to Uncoordinated Multiple Access | Stephan Pfletschinger, DLR, Germany |
| 11:00–11:30 | Coffee Break |
| 11:30–13:30 | Final assessment, student questionnaire | |
| 13:30–14:30 | Lunch |
|